South Cambridgeshire District Council Monitoring Data
Harston (HARST)
            Latitude: 52.138430
Longitude: 0.081422
Date Started: 21/03/2023
        
        Longitude: 0.081422
Date Started: 21/03/2023
            Inlet Height: 3 metres
Environment: Suburban Background
        
        Environment: Suburban Background
            Site Comments
Next to the crossing in Harston
    Next to the crossing in Harston
Latest Data
This monitoring site data was last updated: 31/10/2025 08:00
| Parameter | Pollution Band | Concentration | Period | 
|---|---|---|---|
| Nitrogen dioxide (NO2) | Low (Index 1) | 5 µg/m3 | hourly mean | 
| PM10 particulate matter (Hourly measured) | No Data | 24 Hour mean | |
| PM2.5 particulate matter (Hourly measured) | No Data | 24 Hour mean | |
| Nitric oxide (NO) | not applicable | 0 µg/m3 | hourly mean | 
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 5 µg/m3 | hourly mean | 
| Non-volatile PM10 (Hourly measured) | No Data | 24 Hour mean | |
| Volatile PM10 (Hourly measured) | No Data | 24 Hour mean | |
| Non-volatile PM2.5 (Hourly measured) | No Data | 24 Hour mean | |
| Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | No Data | 24 Hour mean | 
Note: Values are based on provisional data. Data are GMT hour ending.
                    PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.