London Borough of Hammersmith & Fulham Monitoring Data
Wormwood Scrubs (HF8)
Latitude: 51.516531
Longitude: -0.231806
Date Started: 01/06/2023
Longitude: -0.231806
Date Started: 01/06/2023
Inlet Height: 2.0 metres
Environment: Urban Traffic
Environment: Urban Traffic
Latest Data
This monitoring site data was last updated: 21/11/2024 07:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 1) | 14 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 37 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 12 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 6 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 19 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 65 µg/m3 | hourly mean |
PM1 Particulates (PM1) | not applicable | 5 µg/m3 (FIDAS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.