AURN Monitoring Site Monitoring Data
High Muffles (HM, an AURN site)
Latitude: 54.334497
Longitude: -0.808820
Date Started: 16/07/1987
Longitude: -0.808820
Date Started: 16/07/1987
Altitude: 267 metres
Environment: Rural
Environment: Rural
Latest Data
This monitoring site data was last updated: 21/11/2024 08:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 3) | 70 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 0 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 4 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 2 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 0 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 1 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.