AURN Monitoring Site Monitoring Data
Immingham Woodlands Avenue (IMGM, an AURN site)
Latitude: 53.619241
Longitude: -0.213324
Longitude: -0.213324
Date Started: 01/11/2017
Altitude: 3 metres
Altitude: 3 metres
Latest Data
This monitoring site data was last updated: 21/11/2024 08:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 34 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 20 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 9 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 3 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 26 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.