AURN Monitoring Site Monitoring Data
Leicester University (LECU, an AURN site)
Latitude: 52.619904
Longitude: -1.127182
Date Started: 01/10/2013
Longitude: -1.127182
Date Started: 01/10/2013
Altitude: 83 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 21/11/2024 08:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | Low (Index 1) | 50 µg/m3 | hourly mean |
Ozone (O3) | Low (Index 1) | 9 µg/m3 | 8 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 10 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 6 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 52 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 130 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.