AURN Monitoring Site Monitoring Data
Leeds Centre (LEED, an AURN site)
Latitude: 53.803780
Longitude: -1.546472
Date Started: 04/01/1993
Longitude: -1.546472
Date Started: 04/01/1993
Altitude: 78 metres
Environment: Urban Centre
Environment: Urban Centre
Latest Data
This monitoring site data was last updated: 21/11/2024 08:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 42 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 49 µg/m3 | hourly mean |
Sulphur dioxide (SO2) | Low (Index 1) | 1 µg/m3 | 15 Minute mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 15 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 15 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 72 µg/m3 | hourly mean |
Carbon monoxide (CO) | not applicable | 0.1 mg/m3 | 8 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.