Liverpool City Council Monitoring Data
Liverpool Speke (LVP, an AURN site)
Latitude: 53.346330
Longitude: -2.844333
Date Started: 21/05/2003
Longitude: -2.844333
Date Started: 21/05/2003
Altitude: 26 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 21/11/2024 08:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | Low (Index 1) | 39 µg/m3 | hourly mean |
Sulphur dioxide (SO2) | Low (Index 1) | 4 µg/m3 | 15 Minute mean |
Ozone (O3) | Low (Index 1) | 20 µg/m3 | 8 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (BAM) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 14 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 50 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 116 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.