AURN Monitoring Site Monitoring Data
Middlesbrough (MID, an AURN site)
Latitude: 54.569297
Longitude: -1.220874
Date Started: 21/04/1995
Longitude: -1.220874
Date Started: 21/04/1995
Altitude: 10 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 21/11/2024 10:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 37 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 34 µg/m3 | hourly mean |
Sulphur dioxide (SO2) | Low (Index 1) | 2 µg/m3 | 15 Minute mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 4 µg/m3 (BAM) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 11 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 9 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 49 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.