AURN Monitoring Site Monitoring Data
London Marylebone Road (MY1, an AURN site)
Latitude: 51.522530
Longitude: -0.154611
Date Started: 01/01/1997
Longitude: -0.154611
Date Started: 01/01/1997
Altitude: 35 metres
Inlet Height: 3.5 metres
Environment: Kerbside
Inlet Height: 3.5 metres
Environment: Kerbside
Latest Data
This monitoring site data was last updated: 21/11/2024 08:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
PM10 particulate matter (Hourly measured) | Low (Index 2) | 21 µg/m3 (Ref.eq) | 24 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 47 µg/m3 | hourly mean |
Ozone (O3) | Low (Index 1) | 10 µg/m3 | 8 Hour mean |
Sulphur dioxide (SO2) | Low (Index 1) | 3 µg/m3 | 15 Minute mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 11 µg/m3 (BAM) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 64 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 145 µg/m3 | hourly mean |
Carbon monoxide (CO) | not applicable | 0.5 mg/m3 | 8 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.