North Tyneside Council Monitoring Data
North Tyneside Coast Road (NTC01)
Latitude: 54.996476
Longitude: -1.558763
Date Started: 01/01/2019
Longitude: -1.558763
Date Started: 01/01/2019
Inlet Height: 2.5 metres
Environment: Urban Traffic
Environment: Urban Traffic
Latest Data
This monitoring site data was last updated: 21/11/2024 07:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
PM10 particulate matter (Hourly measured) | Low (Index 2) | 17 µg/m3 (FIDAS) | 24 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 25 µg/m3 | hourly mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 15 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 48 µg/m3 | hourly mean |
PM1 Particulates (PM1) | not applicable | 3 µg/m3 (FIDAS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.