AURN Monitoring Site Monitoring Data
Southampton Centre (SOUT, an AURN site)
Latitude: 50.908173
Longitude: -1.395757
Date Started: 04/01/1994
Longitude: -1.395757
Date Started: 04/01/1994
Altitude: 7 metres
Environment: Urban Centre
Environment: Urban Centre
Latest Data
This monitoring site data was last updated: 21/11/2024 07:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | Low (Index 1) | 32 µg/m3 | hourly mean |
Sulphur dioxide (SO2) | Low (Index 1) | 2 µg/m3 | 15 Minute mean |
Ozone (O3) | Low (Index 1) | 5 µg/m3 | 8 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 8 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 8 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 45 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.