Spelthorne Borough Council Monitoring Data
Heathrow Oaks Road (T54)
Latitude: 51.459444
Longitude: -0.479444
Date Started: 04/05/2001
Longitude: -0.479444
Date Started: 04/05/2001
Altitude: 21 metres
Environment: Suburban Industrial
Environment: Suburban Industrial
Latest Data
This monitoring site data was last updated: 21/11/2024 07:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | Low (Index 1) | 40 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 3 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 25 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 78 µg/m3 | hourly mean |
PM1 Particulates (PM1) | not applicable | 2 µg/m3 (FIDAS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.