London Borough of Tower Hamlets Monitoring Data
Tower Hamlets - Blackwall (TH004)
Latitude: 51.515046
Longitude: -0.008418
Date Started: 08/09/2006
Longitude: -0.008418
Date Started: 08/09/2006
Inlet Height: 3.5 metres
Environment: Urban Traffic
Environment: Urban Traffic
Latest Data
This monitoring site data was last updated: 21/11/2024 07:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 41 µg/m3 | 8 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 2) | 21 µg/m3 (TEOM FDMS) | 24 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 52 µg/m3 | hourly mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 6 µg/m3 (TEOM FDMS) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 26 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 91 µg/m3 | hourly mean |
Non-volatile PM10 (Hourly measured) | not applicable | 19 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM10 (Hourly measured) | not applicable | 2 µg/m3 (TEOM FDMS) | 24 Hour mean |
Non-volatile PM2.5 (Hourly measured) | not applicable | 5 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | 1 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.