London Borough of Waltham Forest Monitoring Data
Waltham Forest Leyton (WL5)
Latitude: 51.556239
Longitude: -0.013628
Longitude: -0.013628
Date Started: 20/09/2007
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 21/11/2024 07:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | Low (Index 1) | 42 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 10 µg/m3 (TEOM FDMS) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 36 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 97 µg/m3 | hourly mean |
Non-volatile PM10 (Hourly measured) | not applicable | 8 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM10 (Hourly measured) | not applicable | 2 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.