AURN Monitoring Site Monitoring Data
Bristol St Paul's (BRS8, an AURN site)
Latitude: 51.462839
Longitude: -2.584482
Date Started: 15/06/2006
Longitude: -2.584482
Date Started: 15/06/2006
Altitude: 15 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 21/11/2024 08:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
PM2.5 particulate matter (Hourly measured) | Low (Index 2) | 12 µg/m3 (BAM) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 2) | 19 µg/m3 (Ref.eq) | 24 Hour mean |
Ozone (O3) | Low (Index 1) | 10 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 33 µg/m3 | hourly mean |
Nitric oxide (NO) | not applicable | 3 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 37 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.