AURN Monitoring Site Monitoring Data
Bristol St Paul's (BRS8, an AURN site)
Latitude: 51.462839
Longitude: -2.584482
Date Started: 15/06/2006
Longitude: -2.584482
Date Started: 15/06/2006
Altitude: 15 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 03/12/2024 17:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 1) | 22 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 47 µg/m3 | hourly mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 4 µg/m3 (BAM) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 10 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 21 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 79 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.