AURN Monitoring Site Monitoring Data
Hartlepool St Abbs Walk (HSAW, an AURN site)
Latitude: 54.683242
Longitude: -1.203838
Longitude: -1.203838
Date Started: 17/10/2017
Altitude: 7 metres
Altitude: 7 metres
Latest Data
This monitoring site data was last updated: 21/11/2024 10:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 39 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 37 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 8 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 4 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 13 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 57 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.