AURN Monitoring Site Monitoring Data
Hartlepool St Abbs Walk (HSAW, an AURN site)
Latitude: 54.683242
Longitude: -1.203838
Longitude: -1.203838
Date Started: 17/10/2017
Altitude: 7 metres
Altitude: 7 metres
Latest Data
This monitoring site data was last updated: 03/12/2024 18:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | Low (Index 1) | 59 µg/m3 | hourly mean |
Ozone (O3) | Low (Index 1) | 19 µg/m3 | 8 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 14 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 28 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 101 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.