Birmingham Airport Monitoring Data
Birmingham Airport 2 (BAI2)
Latitude: 52.455719
Longitude: -1.743912
Longitude: -1.743912
Date Started: 10/01/2006
Environment: Suburban Industrial
Environment: Suburban Industrial
Latest Data
This monitoring site data was last updated: 03/12/2024 15:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 1) | 22 µg/m3 | 8 Hour mean |
Sulphur dioxide (SO2) | Low (Index 1) | 3 µg/m3 | 15 Minute mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 48 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 10 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 12 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 67 µg/m3 | hourly mean |
Carbon monoxide (CO) | not applicable | 0.1 mg/m3 | 8 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.