Barnsley Metropolitan Borough Council Monitoring Data
Barnsley Gawber (BAR3, an AURN site)
Latitude: 53.562920
Longitude: -1.510436
Date Started: 07/07/1997
Longitude: -1.510436
Date Started: 07/07/1997
Altitude: 100 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 02/11/2025 06:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Ozone (O3) | Low (Index 2) | 47 µg/m3 | 8 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 8 µg/m3 | hourly mean |
| Sulphur dioxide (SO2) | Low (Index 1) | 2 µg/m3 | 15 Minute mean |
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (FIDAS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 4 µg/m3 (Ref.eq) | 24 Hour mean |
| Nitric oxide (NO) | not applicable | 1 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 10 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.