AURN Monitoring Site Monitoring Data
Burton-on-Trent Horninglow (BOTR, an AURN site)
Latitude: 52.821050
Longitude: -1.635718
Longitude: -1.635718
Date Started: 01/02/2018
Altitude: 46 metres
Altitude: 46 metres
Latest Data
This monitoring site data was last updated: 06/11/2025 05:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| PM10 particulate matter (Hourly measured) | Low (Index 2) | 20 µg/m3 (FIDAS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 2) | 12 µg/m3 (Ref.eq) | 24 Hour mean |
| Ozone (O3) | Low (Index 1) | 31 µg/m3 | 8 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 14 µg/m3 | hourly mean |
| Nitric oxide (NO) | not applicable | 1 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 15 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.