Breckland District Council Monitoring Data
Breckland East Wretham (BRE01)
Latitude: 52.462778
Longitude: 0.814722
Date Started: 01/01/2003
Longitude: 0.814722
Date Started: 01/01/2003
Inlet Height: 0 metres
Environment: Rural Background
Environment: Rural Background
Latest Data
This monitoring site data was last updated: Sorry, no current data available. The last data date time is: 02/11/2025 21:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Ozone (O3) | Low (Index 2) | 50 µg/m3 | 8 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 9 µg/m3 | hourly mean |
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (TEOM FDMS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 4 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Nitric oxide (NO) | not applicable | 0 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 9 µg/m3 | hourly mean |
| Non-volatile PM10 (Hourly measured) | not applicable | 5 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Volatile PM10 (Hourly measured) | not applicable | 2 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Non-volatile PM2.5 (Hourly measured) | not applicable | 4 µg/m3 (TEOM FDMS) | 24 Hour mean |
| Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | 0 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.