AURN Monitoring Site Monitoring Data
Brighton Preston Park (BRT3, an AURN site)
Latitude: 50.840836
Longitude: -0.147572
Date Started: 03/11/2004
Longitude: -0.147572
Date Started: 03/11/2004
Altitude: 10 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 21/11/2024 12:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 1) | 33 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 6 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 3 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 1 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 8 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.