AURN Monitoring Site Monitoring Data
Crewe Coppenhall (COPP, an AURN site)
            Latitude: 53.115941
Longitude: -2.453492
        
        Longitude: -2.453492
            Date Started: 15/10/2019
Altitude: 54 metres
        
        Altitude: 54 metres
Latest Data
This monitoring site data was last updated: 04/11/2025 03:00
| Parameter | Pollution Band | Concentration | Period | 
|---|---|---|---|
| Ozone (O3) | Low (Index 3) | 70 µg/m3 | 8 Hour mean | 
| Nitrogen dioxide (NO2) | Low (Index 1) | 1 µg/m3 | hourly mean | 
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 3 µg/m3 (FIDAS) | 24 Hour mean | 
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 1 µg/m3 (Ref.eq) | 24 Hour mean | 
| Nitric oxide (NO) | not applicable | 1 µg/m3 | hourly mean | 
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 2 µg/m3 | hourly mean | 
Note: Values are based on provisional data. Data are GMT hour ending.
                    PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.