AURN Monitoring Site Monitoring Data
Hull Freetown (HUL2, an AURN site)
Latitude: 53.748780
Longitude: -0.341222
Date Started: 06/11/2002
Longitude: -0.341222
Date Started: 06/11/2002
Altitude: 4 metres
Environment: Urban Centre
Environment: Urban Centre
Latest Data
This monitoring site data was last updated: 22/12/2024 04:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 3) | 73 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 3 µg/m3 | hourly mean |
Sulphur dioxide (SO2) | Low (Index 1) | 3 µg/m3 | 15 Minute mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 11 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 6 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 0 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 4 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.