Huntingdonshire District Council Monitoring Data
Huntingdon Pathfinder House (HUN01)
Latitude: 52.327932
Longitude: -0.180369
Date Started: 01/01/2018
Longitude: -0.180369
Date Started: 01/01/2018
Inlet Height: 3.2 metres
Environment: Urban Traffic
Environment: Urban Traffic
Latest Data
This monitoring site data was last updated: 21/11/2024 10:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | Low (Index 1) | 51 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 8 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 4 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 94 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 195 µg/m3 | hourly mean |
PM1 Particulates (PM1) | not applicable | 4 µg/m3 (FIDAS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.