Royal Borough of Kensington & Chelsea Monitoring Data
London N. Kensington (RBKC North Kensington) (KC1, an AURN site)
Latitude: 51.521050
Longitude: -0.213419
Date Started: 01/04/1996
Longitude: -0.213419
Date Started: 01/04/1996
Altitude: 24 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 19/12/2025 15:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Ozone (O3) | Low (Index 2) | 56 µg/m3 | 8 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 8 µg/m3 | hourly mean |
| Sulphur dioxide (SO2) | Low (Index 1) | 1 µg/m3 | 15 Minute mean |
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 9 µg/m3 (FIDAS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 4 µg/m3 (Ref.eq) | 24 Hour mean |
| Nitric oxide (NO) | not applicable | 1 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 11 µg/m3 | hourly mean |
| Carbon monoxide (CO) | not applicable | 0.2 mg/m3 | 8 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.