London Borough of Camden Monitoring Data
Camden - Coopers Lane (KX004)
Latitude: 51.533238
Longitude: -0.129594
Longitude: -0.129594
Date Started: 01/07/2009
Environment: Urban Industrial
Environment: Urban Industrial
Latest Data
This monitoring site data was last updated: 31/03/2025 09:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
PM10 particulate matter (Hourly measured) | Low (Index 1) | 15 µg/m3 (TEOM FDMS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (TEOM FDMS) | 24 Hour mean |
Non-volatile PM10 (Hourly measured) | not applicable | 16 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM10 (Hourly measured) | not applicable | 0 µg/m3 (TEOM FDMS) | 24 Hour mean |
Non-volatile PM2.5 (Hourly measured) | not applicable | 8 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | -1 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.