AURN Monitoring Site Monitoring Data
Ladybower (LB, an AURN site)
            Latitude: 53.403370
Longitude: -1.752006
Date Started: 15/07/1988
        
        Longitude: -1.752006
Date Started: 15/07/1988
            Altitude: 420 metres
Environment: Rural
        
        Environment: Rural
Latest Data
This monitoring site data was last updated: Sorry, no current data available. The last data date time is: 30/10/2025 23:00
| Parameter | Pollution Band | Concentration | Period | 
|---|---|---|---|
| Ozone (O3) | Low (Index 2) | 65 µg/m3 | 8 Hour mean | 
| Nitrogen dioxide (NO2) | Low (Index 1) | 4 µg/m3 | hourly mean | 
| Sulphur dioxide (SO2) | Low (Index 1) | 3 µg/m3 | 15 Minute mean | 
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (FIDAS) | 24 Hour mean | 
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 4 µg/m3 (Ref.eq) | 24 Hour mean | 
| Nitric oxide (NO) | not applicable | 0 µg/m3 | hourly mean | 
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 5 µg/m3 | hourly mean | 
Note: Values are based on provisional data. Data are GMT hour ending.
                    PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.