London Borough of Redbridge Monitoring Data
Redbridge Ley Street (LBRB007)
Latitude: 51.569484
Longitude: 0.082907
Longitude: 0.082907
Date Started: 15/05/2014
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 31/03/2025 09:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 35 µg/m3 | 8 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 2) | 17 µg/m3 (Ref.eq) | 24 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 10 µg/m3 | hourly mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 9 µg/m3 (BAM) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 3 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 15 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.