AURN Monitoring Site Monitoring Data
Leamington Spa (LEAM, an AURN site)
Latitude: 52.288810
Longitude: -1.533119
Date Started: 26/07/1996
Longitude: -1.533119
Date Started: 26/07/1996
Altitude: 55 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 21/11/2024 12:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 1) | 11 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 46 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 10 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 29 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 90 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.