AURN Monitoring Site Monitoring Data
Lullington Heath (LH, an AURN site)
Latitude: 50.793700
Longitude: 0.181250
Date Started: 04/10/1986
Longitude: 0.181250
Date Started: 04/10/1986
Altitude: 125 metres
Environment: Rural
Environment: Rural
Latest Data
This monitoring site data was last updated: 17/12/2025 24:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Nitrogen dioxide (NO2) | No Data | hourly mean | |
| Sulphur dioxide (SO2) | Low (Index 1) | 1 µg/m3 | 15 Minute mean |
| Ozone (O3) | No Data | 8 Hour mean | |
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 12 µg/m3 (FIDAS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (Ref.eq) | 24 Hour mean |
| Nitric oxide (NO) | No Data | hourly mean | |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | No Data | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.