Manchester City Council Monitoring Data
Manchester Piccadilly (MAN3, an AURN site)
Latitude: 53.481520
Longitude: -2.237881
Date Started: 18/12/1995
Longitude: -2.237881
Date Started: 18/12/1995
Altitude: 57 metres
Environment: Urban Centre
Environment: Urban Centre
Latest Data
This monitoring site data was last updated: 23/11/2024 09:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 37 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 20 µg/m3 | hourly mean |
Sulphur dioxide (SO2) | Low (Index 1) | 3 µg/m3 | 15 Minute mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 13 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 8 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 4 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 26 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.