Newcastle City Council Monitoring Data
Newcastle Centre (NEWC, an AURN site)
Latitude: 54.978250
Longitude: -1.610528
Date Started: 08/03/1992
Longitude: -1.610528
Date Started: 08/03/1992
Altitude: 45 metres
Environment: Urban Centre
Environment: Urban Centre
Latest Data
This monitoring site data was last updated: 21/11/2024 10:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 50 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 19 µg/m3 | hourly mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (BAM) | 24 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 14 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 43 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 85 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.