AURN Monitoring Site Monitoring Data
St Osyth (OSY, an AURN site)
Latitude: 51.777874
Longitude: 1.049010
Date Started: 11/05/2002
Longitude: 1.049010
Date Started: 11/05/2002
Altitude: 8 metres
Environment: Rural
Environment: Rural
Latest Data
This monitoring site data was last updated: 21/12/2024 12:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 51 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 5 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 4 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 0 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 6 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.