AURN Monitoring Site Monitoring Data
Preston (PRES, an AURN site)
Latitude: 53.765590
Longitude: -2.680353
Date Started: 06/06/2000
Longitude: -2.680353
Date Started: 06/06/2000
Altitude: 40 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 03/12/2024 16:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 1) | 21 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 40 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 8 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 8 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 52 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.