AURN Monitoring Site Monitoring Data
Rochester Stoke (ROCH, an AURN site)
Latitude: 51.456170
Longitude: 0.634889
Date Started: 26/01/1996
Longitude: 0.634889
Date Started: 26/01/1996
Altitude: 14 metres
Environment: Rural
Environment: Rural
Latest Data
This monitoring site data was last updated: Sorry, no current data available. The last data date time is: 05/11/2025 24:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Ozone (O3) | Low (Index 2) | 50 µg/m3 | 8 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 7 µg/m3 | hourly mean |
| Sulphur dioxide (SO2) | Low (Index 1) | 2 µg/m3 | 15 Minute mean |
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 12 µg/m3 (FIDAS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 6 µg/m3 (Ref.eq) | 24 Hour mean |
| Nitric oxide (NO) | not applicable | 1 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 8 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.