AURN Monitoring Site Monitoring Data
Stoke-on-Trent Centre (STOK, an AURN site)
Latitude: 53.028210
Longitude: -2.175133
Date Started: 11/03/1997
Longitude: -2.175133
Date Started: 11/03/1997
Altitude: 172 metres
Environment: Urban Centre
Environment: Urban Centre
Latest Data
This monitoring site data was last updated: 21/11/2024 15:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Nitrogen dioxide (NO2) | Low (Index 1) | 35 µg/m3 | hourly mean |
Ozone (O3) | Low (Index 1) | 15 µg/m3 | 8 Hour mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 12 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 15 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 58 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.