AURN Monitoring Site Monitoring Data
Stoke-on-Trent Centre (STOK, an AURN site)
Latitude: 53.028210
Longitude: -2.175133
Date Started: 11/03/1997
Longitude: -2.175133
Date Started: 11/03/1997
Altitude: 172 metres
Environment: Urban Centre
Environment: Urban Centre
Latest Data
This monitoring site data was last updated: 30/10/2024 03:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 36 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 13 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 9 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 6 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 1 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 14 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.