AURN Monitoring Site Monitoring Data
Swindon Walcot (SWHO, an AURN site)
Latitude: 51.558061
Longitude: -1.765678
Longitude: -1.765678
Date Started: 01/01/2018
Altitude: 104 metres
Altitude: 104 metres
Latest Data
This monitoring site data was last updated: 03/12/2024 16:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 1) | 28 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 15 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 8 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 6 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 2 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 17 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.