London Borough of Southwark Monitoring Data
Southwark Elephant and Castle (SWK06)
Latitude: 51.493156
Longitude: -0.101527
Longitude: -0.101527
Date Started: 23/01/2013
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 15/12/2025 17:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Ozone (O3) | Low (Index 2) | 47 µg/m3 | 8 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 11 µg/m3 | hourly mean |
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 14 µg/m3 (FIDAS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 9 µg/m3 (Ref.eq) | 24 Hour mean |
| Nitric oxide (NO) | not applicable | 2 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 14 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.