AURN Monitoring Site Monitoring Data
Telford Hollinswood (TDHD, an AURN site)
Latitude: 52.673471
Longitude: -2.436692
Longitude: -2.436692
Date Started: 01/11/2017
Altitude: 134 metres
Altitude: 134 metres
Latest Data
This monitoring site data was last updated: Sorry, no current data available. The last data date time is: 08/11/2025 23:00
| Parameter | Pollution Band | Concentration | Period |
|---|---|---|---|
| Ozone (O3) | Low (Index 1) | 17 µg/m3 | 8 Hour mean |
| Nitrogen dioxide (NO2) | Low (Index 1) | 5 µg/m3 | hourly mean |
| PM10 particulate matter (Hourly measured) | Low (Index 1) | 12 µg/m3 (FIDAS) | 24 Hour mean |
| PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 7 µg/m3 (Ref.eq) | 24 Hour mean |
| Nitric oxide (NO) | not applicable | 1 µg/m3 | hourly mean |
| Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 6 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.