AURN Monitoring Site Monitoring Data
Thurrock (THUR, an AURN site)
Latitude: 51.477070
Longitude: 0.317969
Date Started: 01/09/1996
Longitude: 0.317969
Date Started: 01/09/1996
Altitude: 8 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 23/11/2024 07:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 39 µg/m3 | 8 Hour mean |
Sulphur dioxide (SO2) | Low (Index 1) | 2 µg/m3 | 15 Minute mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 18 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 11 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 2 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 21 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.