AURN Monitoring Site Monitoring Data
Wirral Tranmere (TRAN, an AURN site)
Latitude: 53.372870
Longitude: -3.022722
Date Started: 14/05/2000
Longitude: -3.022722
Date Started: 14/05/2000
Altitude: 38 metres
Environment: Urban Background
Environment: Urban Background
Latest Data
This monitoring site data was last updated: 30/10/2024 03:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
Ozone (O3) | Low (Index 2) | 41 µg/m3 | 8 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 3 µg/m3 | hourly mean |
PM10 particulate matter (Hourly measured) | Low (Index 1) | 5 µg/m3 (FIDAS) | 24 Hour mean |
PM2.5 particulate matter (Hourly measured) | Low (Index 1) | 3 µg/m3 (Ref.eq) | 24 Hour mean |
Nitric oxide (NO) | not applicable | 0 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 4 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.