City of York Council Monitoring Data
York Holgate (YK8)
Latitude: 53.954167
Longitude: -1.094639
Date Started: 01/01/2004
Longitude: -1.094639
Date Started: 01/01/2004
Inlet Height: 2 metres
Environment: Urban Traffic
Environment: Urban Traffic
Latest Data
This monitoring site data was last updated: 21/11/2024 08:00
Parameter | Pollution Band | Concentration | Period |
---|---|---|---|
PM2.5 particulate matter (Hourly measured) | Low (Index 2) | 14 µg/m3 (TEOM FDMS) | 24 Hour mean |
Nitrogen dioxide (NO2) | Low (Index 1) | 67 µg/m3 | hourly mean |
Nitric oxide (NO) | not applicable | 79 µg/m3 | hourly mean |
Nitrogen oxides as nitrogen dioxide (NOx as NO2) | not applicable | 189 µg/m3 | hourly mean |
Non-volatile PM2.5 (Hourly measured) | not applicable | 8 µg/m3 (TEOM FDMS) | 24 Hour mean |
Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | not applicable | 6 µg/m3 (TEOM FDMS) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
PM10 is measured as a running 24 hour mean, up to the current hour, and the band/index is calculated accordingly.
Other monitoring sites
Use the dropdown below to switch to another monitoring site within this local authority.